
Dec 02, 2024 EOD
Visesh Infotecnics Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532411 | NSE Symbol: | VISESHINFO | P/E(TTM): | 0.00 |
ISIN Demat: | INE861A01058 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.10 | Market Cap(₹Cr.): | 128.33 | Face Value(₹): | 1.00 |
Visesh Infotecnics Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532411 | |
NSE Symbol: | VISESHINFO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE861A01058 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.10 | |
Market Cap(₹Cr.): | 128.33 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Dec 02, 2024 EOD |
![]() Dec 02, 2024 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.35
|
0.34
|
Prev Close(₹) |
0.34
|
0.33
|
Volume |
1917488
|
10914615
|
Today's Range(₹) |
0.35 - 0.34
|
0.34 - 0.33
|
52-Week Range(₹) |
0.52 - 0.34
|
0.52 - 0.33
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.33000000000000002(x 282489)
|
0.33000000000000002(x 282489)
|